IRA Rates
Rates accurate as of 1/17/2026
All rates and terms subject to change without notice.
| Type | Dividend Rate | APY* |
|---|---|---|
| IRA Savings ($100 minimum) | 0.200% | 0.20% |
| IRA 12 Month Certificate ($1,000 minimum) | 3.008% | 3.05% |
| IRA 24 Month Certificate ($1,000 minimum) | 3.251% | 3.30% |
| IRA 36 Month Certificate ($1,000 minimum) | 3.251% | 3.30% |
| IRA 48 Month Certificate ($1,000 minimum) | 3.251% | 3.30% |
| IRA 60 Month Certificate ($1,000 minimum) | 3.251% | 3.30% |














