IRA Rates
Rates accurate as of 10/19/2026
All rates and terms subject to change without notice.
| Type | Dividend Rate | APY* |
|---|---|---|
| IRA Savings ($100 minimum) | 0.200% | 0.20% |
| IRA 12 Month Certificate ($1,000 minimum) | 4.073% | 4.15% |
| IRA 24 Month Certificate ($1,000 minimum) | 4.218% | 4.30% |
| IRA 36 Month Certificate ($1,000 minimum) | 4.266% | 4.35% |
| IRA 48 Month Certificate ($1,000 minimum) | 4.266% | 4.35% |
| IRA 60 Month Certificate ($1,000 minimum) | 4.314% | 4.40% |















